<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pahoda Image Products - Denver Copier Sales and Leasing</title>
	<atom:link href="http://denvercopier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denvercopier.com</link>
	<description>HELPING YOU FIND THE RIGHT COPIER FOR YOUR BUSINESS!</description>
	<lastBuildDate>Fri, 14 Jun 2013 05:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which Color Xerox to Buy?</title>
		<link>http://denvercopier.com/which-color-xerox-to-buy/</link>
		<comments>http://denvercopier.com/which-color-xerox-to-buy/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:38:14 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Copier buying tips]]></category>
		<category><![CDATA[Copier Reviews]]></category>
		<category><![CDATA[Xerox Copier Reviews]]></category>
		<category><![CDATA[Copier dealers Denver]]></category>
		<category><![CDATA[Denver Copier Sales]]></category>
		<category><![CDATA[which color copier to purchase]]></category>
		<category><![CDATA[Xerox Color Copier]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=4226</guid>
		<description><![CDATA[Transcript on Buying a Color Copier: One of the most common questions we get is basically how do you know that the right copier to buy is? I hope you don’t mind the background music by the way. Anyhow, we find that a lot of people are either one, looking for the lowest initial cost, ...]]></description>
				<content:encoded><![CDATA[<p><object id="scPlayer" width="1366" height="728" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="flashVars" value="thumb=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/FirstFrame.jpg&amp;containerwidth=1366&amp;containerheight=728&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/06.10.2013-23.31.MP4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/" /><param name="src" value="http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/scplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/FirstFrame.jpg&amp;containerwidth=1366&amp;containerheight=728&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/06.10.2013-23.31.MP4&amp;blurover=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="scPlayer" width="1366" height="728" type="application/x-shockwave-flash" src="http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/scplayer.swf" quality="high" flashVars="thumb=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/FirstFrame.jpg&amp;containerwidth=1366&amp;containerheight=728&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/06.10.2013-23.31.MP4&amp;blurover=false" allowFullScreen="true" scale="showall" allowScriptAccess="always" base="http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/" flashvars="thumb=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/FirstFrame.jpg&amp;containerwidth=1366&amp;containerheight=728&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/06.10.2013-23.31.MP4&amp;blurover=false" allowfullscreen="true" allowscriptaccess="always" /><iframe frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/embed" height="728" width="1366"></iframe></object><br />
<strong>Transcript on Buying a Color Copier:</strong></p>
<p>One of the most common questions we get is basically how do you know that the right copier to buy is? I hope you don’t mind the background music by the way. Anyhow, we find that a lot of people are either one, looking for the lowest initial cost, or two, lowest long term cost, or three, they just basically don’t want to deal with their copier and want to work with whoever they’ve been working with for years. It tends to be kind of the way this stuff goes.</p>
<p>So if you look in here – let’s say somebody was looking for a color copier. There are a lot of choices. That’s kind of where it could get confusing. So you have one, two, three, four, five, six seven, eight, nine, ten, eleven, twelve, thirteen, fourteen, basically fourteen families. On here, you have one, two, three different models. Here, you have three different models. Here, you have four different models. Here, you have five different models. It can get pretty overwhelming. There’s probably a good 75 different versions of copiers on this page alone.</p>
<p>So what ends up happening is generally, the customer will define kind of what matters to them, whether it’s this low initial cost, like the 449 here, or they may say, you know what, we don’t want the lowest initial cost. We’re willing to pay a lot higher price, then get a lower cost brand. So what we’d like to do is basically have a couple things that we look at first. The first one is, is the copier that you’re looking to buy – does it need to be a letter legal like these right here, or does it need to be tabloid, which is the 11” x 17” paper as you can see?</p>
<p>The 7125 would be kind of the bottom of the barrel there, which is still a really good copier actually. The 7220, 7225 replaces a WorkCentre-7120 and the WorkCentre-7125. The 7500 series, the 7800 series of copiers, these are great for busy offices, a lot more quality and a lot thicker paper, just a lot more robust kind of deal. I love the 7800 series actually, especially that 7835, 7845, that’s just a really solid copier. Of course, it’s like 10 grand ($10,000 or se. They get to be a little bit more, so they can get pretty daunting if you’re only doing 500 or a 1,000 pages a month and don’t need Tabloid brand.</p>
<p>The color gives another big one. This one obviously is 22 grand ($22,000). We usually can help customers get a little bit lower than that. Then, your color cost is super-cheap because spot color, which is about the size of your thumb is counted as black and white. It’s not counted as regular color. Then, here’s some more professional multi-functions. These are really kind of expensive, usually more than anybody wants to spend kind of copiers, but there certainly are some people, who would want to look at these too.</p>
<p>So the big trick, like I said, is kind of getting an idea of how many pages a month you are printing and then how much money you have up front. And from that, we can usually help you find that perfect copier. Even like this, these two are very, very similar, 6505 and 6605. This one [inaudible 00:03:47]. This one’s 550, so what’s the big difference? The main differences here are the 36 pages per minute speed versus the 24. The 6605 is a little bit more robust. It’s a little bit more solid and lots of customers are just happy with it.</p>
<p>So that’s probably the biggest major differences. Then the toner is cheaper per print on the 6605 than it is on the 6505, so if you’re looking for long term, overall cost, then you would definitely want to look at the WorkCentre-6605 instead of the WorkCentre-6505. The numbers can get kind of confusing too. The 6400 is probably my least favorite Xerox copier right now. For whatever reason, I’ve just had terrible luck with that copier with different clients. It seems like it’s going to work great, but then – I don’t know. It seems like it’s always something</p>
<p>Then the 8900 I love. That’s a great copier. It’s the same as the Color Cube 8700, which you can see right here. There’s a picture of the 8700 and then the Color Cube 8900 is right here. They’re both 44 pages a minute as you can see. They both have a maximum 3475. Technically, they’re really the same exact printer, except that the 8700 is more expensive with supplies, and the 8900 is cheaper in the box. It is ironic that they have a different rating with a pretty good number because they are the same exact copier.</p>
<p>Anyway, if you are looking at any of these Xerox copiers, and would like to get more information on how to purchase one, or what you can do to have the best technology for your office, please give us a call and we’d be happy to help you out. We ca actually ship anywhere in the United States, so if you’re in Denver, that’s great. If you’re somewhere else … we can help with that too!</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/which-color-xerox-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/pahoda/folders/Snagit/media/ae1093d6-3887-4497-99b4-a53b9792f653/06.10.2013-23.31.MP4&amp;amp" length="29041568" type="application/wordperfect" />
		</item>
		<item>
		<title>Xerox WorkCentre 4260 Overview</title>
		<link>http://denvercopier.com/xerox-workcentre-4260-overview/</link>
		<comments>http://denvercopier.com/xerox-workcentre-4260-overview/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:53:43 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Copier Reviews]]></category>
		<category><![CDATA[Xerox Copier Reviews]]></category>
		<category><![CDATA[WorkCentre 4260XF]]></category>
		<category><![CDATA[Xerox copiers Denver]]></category>
		<category><![CDATA[Xerox Denver]]></category>
		<category><![CDATA[Xerox WorkCenter]]></category>
		<category><![CDATA[Xerox WorkCentre 4260]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=4219</guid>
		<description><![CDATA[Transcript of Xerox WorkCentre 4260 Video Okay, now we’re going to talk about this Xerox WorkCentre 4260. This is actually a really nice copier for the small office.  It does not need tabloid-size paper, which is 11”x 17”.  The 4260 does not do tabloid.  It does letter legal, so legal is 8 ½” x 14”.  ...]]></description>
				<content:encoded><![CDATA[<p> <object id="scPlayer"  width="1300" height="692" type="application/x-shockwave-flash" data="http://content.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/FirstFrame.jpg&#038;containerwidth=1366&#038;containerheight=728&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/06.10.2013-23.43.MP4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/pahoda/folders/Snagit/media/aa8c497b-13f9-4727-9d18-27e60ef107bc/embed" height="692" width="1300" ></iframe><br />
</object> </p>
<p><strong>Transcript of Xerox WorkCentre 4260 Video</strong></p>
<p>Okay, now we’re going to talk about this Xerox WorkCentre 4260. This is actually a really nice copier for the small office.  It does not need tabloid-size paper, which is 11”x 17”.  The 4260 does not do tabloid.  It does letter legal, so legal is 8 ½” x 14”.  Some people get confused, and think that they need tabloid when they really only need legal.  So yeah, this copier is 55 pages per minute.  The touch screen – it’s all right.  It’s not my favorite.  It’s not super-responsive, like when you’re typing a scanned email address.  It just seems to be a cludgy, but overall, it works well.  It’s pretty straight forward and simple.</p>
<p>You can kind of see different models here.  They show you some of the dimensions, so 25” tall, 19” deep, 24 ½” wide.  You have your paper tray right here, and then your output right there.  When you get the 4260, that output tray kind of changes up a little bit where it goes out over here instead of right there.  It takes a couple minutes to kind of swap that stuff out, and it comes in a weird box – not my favorite part of this, but like I said, overall it’s very solid.</p>
<p>&nbsp;</p>
<p>One of the goofy things that I found with this particular copier is your toner, basically, goes right into this section right below the logo.  You open up that door.  But you have to open up the side door first for some reason and I have no idea why they did it this way, but they did.  Then, kind of the weird part about it is in order to get the door shut again you have to shut the side door.  It’s this whole kind of – two doors.  It’s like a double latch on a gate or something.  Maybe it’s trying to be childproof.  I’m not sure exactly what they’re thinking.  It’s just the way it had to be done, based on kind of how tightly it’s put together.</p>
<p>&nbsp;</p>
<p>The 4260 has some really nice traded rebates right now.  We’re in June of 2013.  That may – by the time you watch this, those may have gone away, I really can’t say.  You have print, copy and scan and ‘yes’.  The X adds facts, and the XF adds the facts and the stapler, loaded with a couple extra traits.  I’m not sure if you can see the finisher down here but it’s included in the XF.  So the 4260-XF works really well for kind of like those offices that have eight or ten people that need stapling.  And the 4260-X is a little bit better for the office with a couple of people that don’t really care about stapling.</p>
<p>&nbsp;</p>
<p>They give some of the great advice for the drum and cartridge, the toner cartridge, things like that, so that’s good to know about.  Then, it is, just like I said, a very simple black and white copier, which seems to really compete well against all the other copiers in the market.  After this rebate, it’s basically about five grand ($5,000) and it’s 55 pages a minute.  If you get one of the tabloid copiers, you might be closer to eight or nine grand ($8,000 or $9,000).  And your cost for prints is still just above a penny, so it’s still not bad.</p>
<p>&nbsp;</p>
<p>We do offer nationwide cost per print plans, and if you’re looking at a Xerox WorkCentre 4260, we’d love to talk to you.  Like I said, the scanned emails – a little bit fluggy [?] to set up.  The scanned network is reasonably straight forward.  The fax is super-simple.  It does come with a product enablement key, or PEK as they call it.  What that does, is you put it in, and it tells the copier what functions you have purchased.  It comes in a tube, and we found some people actually throw away that tube because they don’t what it’s for.  It’s pretty important to keep it, just so you know, if you end up buying this copier from someone.  You don’t want to throw that in the garbage.</p>
<p>&nbsp;</p>
<p>The other thing about this particular copier is that the address book in this scanned email is a little funny too.  You end up having to go through a whole back door and set everything up there.  If you know what you’re doing as far as setting this thing up, it’s really awesome, it’s easy, it’s not bad.  If it’s your first time, you’re probably going to struggle a little bit, especially with the scanning functions, and you may end up calling Xerox’s 1-800 number, which is 1-800-835-6100, and they kind of help out with a lot of the normal set up issues that people face.  They’re really, really great.  As long as you’re under warranty, then you are able to go ahead and get the help you need.</p>
<p>&nbsp;</p>
<p>So yeah, it starts at about three grand ($3,000), and $2,600/$2,700 after the rebate, and $5,000 if you decide you need it fully loaded.  Anyway, we’d love to work with you.  If you have any questions, feel free to give us a call.  And my number is 720-356-0248 Pahoda Image Products, Denver, Colorado, nationwide service, nationwide sales.  I’d love to work with you. Have a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/xerox-workcentre-4260-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Used Copier</title>
		<link>http://denvercopier.com/buying-a-used-copier/</link>
		<comments>http://denvercopier.com/buying-a-used-copier/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:33:01 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Color Copiers]]></category>
		<category><![CDATA[Copier buying tips]]></category>
		<category><![CDATA[Copier Leases]]></category>
		<category><![CDATA[Used Copiers]]></category>
		<category><![CDATA[Xerox Copier Reviews]]></category>
		<category><![CDATA[copier dealers denver with used]]></category>
		<category><![CDATA[Denver used copier dealers]]></category>
		<category><![CDATA[new or used copier]]></category>
		<category><![CDATA[used copiers denver]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=4212</guid>
		<description><![CDATA[If you are in the used copier market, it can get confusing.  With the 2,000 plus printers and copier in the market, plus with used copier that number pretty much doubles or triples due to discontinued copiers and printers.  It can be confusing to be the buyer since every sales rep pushes hard on what ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_4085" class="wp-caption alignright" style="width: 310px"><a href="http://denvercopier.com/wp-content/uploads/2011/10/8700.png"><img class="size-full wp-image-4085" alt="Colorqube 8700" src="http://denvercopier.com/wp-content/uploads/2011/10/8700.png" width="300" height="200" /></a><p class="wp-caption-text">Colorqube 8700</p></div>
<p>If you are in the used copier market, it can get confusing.  With the 2,000 plus printers and copier in the market, plus with used copier that number pretty much doubles or triples due to discontinued copiers and printers.  It can be confusing to be the buyer since every sales rep pushes hard on what they think you need.  Some people actually dont even need a used copier at all. With some copiers like the Xerox Colorqube 8700, a lot of people who would want a used color copier can find a new one for approx the same price (approx $2400), plus there are trade in rebates available for these high quality new copiers.</p>
<p>We have both new and refurbished copiers and will give you a heads up that when one doesnt fit your needs very well</p>
<p>Give us a call to get a Denver copier quote!</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/buying-a-used-copier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Look at a New Copier Company</title>
		<link>http://denvercopier.com/when-to-look-at-a-new-copier-company/</link>
		<comments>http://denvercopier.com/when-to-look-at-a-new-copier-company/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:19:53 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Color Copiers]]></category>
		<category><![CDATA[Copier Leases]]></category>
		<category><![CDATA[Copier Companies in Denver]]></category>
		<category><![CDATA[Copiers Denver]]></category>
		<category><![CDATA[Denver Copier Companies]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=4194</guid>
		<description><![CDATA[Often times people get frustrated with their copier company and are looking for a new option. &#160;This can be awesome for a company like ours, but isn&#39;t always the best for the client. &#160;The time when trying to get a new copier company makes the least amount of sense is when there is more than ...]]></description>
				<content:encoded><![CDATA[<p>
	<a href="http://denvercopier.com/wp-content/uploads/2013/06/Divorce-Seperation.jpg"><img alt="Divorce-Seperation" class="alignright size-medium wp-image-4195" height="196" src="http://denvercopier.com/wp-content/uploads/2013/06/Divorce-Seperation-300x196.jpg" width="300" /></a>Often times people get frustrated with their copier company and are looking for a new option. &nbsp;This can be awesome for a company like ours, but isn&#39;t always the best for the client. &nbsp;The time when trying to get a new copier company makes the least amount of sense is when there is more than &nbsp;a year on the current copier lease and the service is poor. &nbsp;In this case, trying to work things out with the current copier company is generally the best plan of attack.
</p>
<p>
	The reason for this is to get you a new copier, we still have to pay off the current copier company. &nbsp;Say your current lease plus maintenance is $800 a month. &nbsp;If you are more than a year out, that decision will cost you $10,000. &nbsp;That is a lot of money to just throw out the window. &nbsp;If it is $10,000 for the new copier, now the copier is $20,000. &nbsp;That is a lot and it would generally be better to wait a bit.
</p>
<h2>
	<strong>If you are ready to change your copier company, please give us a call!</strong><br />
</h2>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/when-to-look-at-a-new-copier-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Setup Issues with the Xerox WorkCentre 4260MFP</title>
		<link>http://denvercopier.com/odd-setup-issues-with-the-xerox-workcentre-4260mfp/</link>
		<comments>http://denvercopier.com/odd-setup-issues-with-the-xerox-workcentre-4260mfp/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 18:19:19 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[General Copier Info]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Xerox]]></category>
		<category><![CDATA[Xerox 4260 Workcentre install issues]]></category>
		<category><![CDATA[Xerox WorkCentre 4260]]></category>
		<category><![CDATA[Xerox WorkCentre 4260 fax card]]></category>
		<category><![CDATA[Xerox WorkCentre 4260 Installation]]></category>
		<category><![CDATA[Xerox WorkCentre 4260 Scan to Email]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=4092</guid>
		<description><![CDATA[We ordered the WorkCentre 4260XF for one of our customers.&#160; We saw the box which comes in about 7 feet tall of so.&#160; A bit daunting at first.&#160; We got it all put together and then started the task of doing the install.&#160; The first small issue we had was the PEK that was shipped, ...]]></description>
				<content:encoded><![CDATA[<p>
	<a href="http://denvercopier.com/wp-content/uploads/2013/06/Xerox-WorkCentre-4260-XF.png"><img alt="Xerox-WorkCentre-4260-XF" class="alignright size-full wp-image-4093" height="300" src="http://denvercopier.com/wp-content/uploads/2013/06/Xerox-WorkCentre-4260-XF.png" width="200" /></a>We ordered the WorkCentre 4260XF for one of our customers.&nbsp; We saw the box which comes in about 7 feet tall of so.&nbsp; A bit daunting at first.&nbsp; We got it all put together and then started the task of doing the install.&nbsp; The first small issue we had was the PEK that was shipped, well, it was a bit flaky and had to be positioned just right in order to authenticate the machine and allow further setup.
</p>
<p>
	Copy and print were a breeze, of course.&nbsp; We had one small Windows 7 issue, but that was because we had a corrupted computer and the computer wasn&#39;t showing signs of an issue until we tried to install the driver.&nbsp; It was a quick fix and not related to the copier.
</p>
<p>
	We started the scan portion.&nbsp; We decided to hook up the copier using LDAP and SMTP.&nbsp; We had the SMTP as open and unencrypted.&nbsp; This normally works fine.&nbsp; We put in a bogus <a href="mailto:donotreply@companydomain.com">donotreply@companydomain.com</a> email.&nbsp; The scanner kept coming back with the code &quot;Failed&quot; &#8211; Not too descriptive.&nbsp; We called another user to check their setup as sometimes the easiest way to get these working is copying someone else whose is working.&nbsp; Ultimately, the solution we had to employ was creating an Email address for the copier so it would authenticate with the mail server.&nbsp; We don&#39;t think this should be necessary when it is open, but it did fix the issue.&nbsp; So scanning to Email now was working.
</p>
<p>
	Fax is supposed to be simple.&nbsp; We could hear a dial tone if we turned on the speaker.&nbsp; It would dial and not shake hands with the other party.&nbsp; We had better luck when turning off the ECM (Error Correction Mode).&nbsp; It isn&#39;t perfect yet, but the people at 800-835-6100 were actually pretty helpful.&nbsp; We have a tech coming to look at the phone lines to see if the baud rates should be lowered on the fax card.
</p>
<p>
	If you need a copier or help with an install, feel free to give us a holler!</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/odd-setup-issues-with-the-xerox-workcentre-4260mfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Color Copiers Available in Denver</title>
		<link>http://denvercopier.com/small-color-copiers-available-in-denver/</link>
		<comments>http://denvercopier.com/small-color-copiers-available-in-denver/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:37:49 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Copier buying tips]]></category>
		<category><![CDATA[Xerox Copier Reviews]]></category>
		<category><![CDATA[Best copier Denver]]></category>
		<category><![CDATA[Xerox Color Copiers]]></category>
		<category><![CDATA[xerox copier]]></category>
		<category><![CDATA[Xerox WorkCentre]]></category>
		<category><![CDATA[Xerox WorkCentre 6605DN]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=1956</guid>
		<description><![CDATA[If you are a business who needs a small color copier in Denver, then you may want to look at the Xerox WorkCentre 6605 color copier.  This copier print and copies up to 36 pages per minute and has some cool features in it like scan to thumb drive and print from thumb drive. The ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://denvercopier.com/files/2013/05/WC-6605.png"><img class="alignright size-medium wp-image-1957" alt="WC-6605" src="http://denvercopier.com/files/2013/05/WC-6605-228x300.png" width="228" height="300" /></a>If you are a business who needs a small color copier in Denver, then you may want to look at the Xerox WorkCentre 6605 color copier.  This copier print and copies up to 36 pages per minute and has some cool features in it like scan to thumb drive and print from thumb drive.</p>
<p>The copier also allows for a cost per print plan that fixes your costs for color copies and for black and white copies.  If you are looking to keep your budget low, this small business copier can be under $1,100 as a BRAND NEW copier.</p>
<p>You may look for a used copier because your office needs a copier and if you didn&#8217;t know a NEW color copier was available at this price in Denver, you may buy a used copier instead of a NEW copier.</p>
<h2><span style="color: #ff6600">Give us a call if your would like a quote on the Xerox WorkCentre 6605 color copier.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/small-color-copiers-available-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips When Looking for a Copier</title>
		<link>http://denvercopier.com/some-tips-when-looking-for-a-copier/</link>
		<comments>http://denvercopier.com/some-tips-when-looking-for-a-copier/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:42:12 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Color Copiers]]></category>
		<category><![CDATA[Copier buying tips]]></category>
		<category><![CDATA[Copier Leases]]></category>
		<category><![CDATA[copier features]]></category>
		<category><![CDATA[copier sales]]></category>
		<category><![CDATA[Cost of ownership copiers]]></category>
		<category><![CDATA[Denver Copier Sales]]></category>
		<category><![CDATA[tips when buying a copier]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=1946</guid>
		<description><![CDATA[Paper is the lifeblood of business. With tax forms, customer orders and office training materials, businesses can go through thousands of pieces of paper every single month. Having a great copier helps reduce costs and increase productivity. Here are the top 3 things to look for when buying a copier in Denver. 1. Total Cost ...]]></description>
				<content:encoded><![CDATA[<p>Paper is the lifeblood of business. With tax forms, customer orders and office training materials, businesses can go through thousands of pieces of paper every single month. Having a great copier helps reduce costs and increase productivity. Here are the top 3 things to look for when buying a copier in Denver.</p>
<p>1. Total Cost of Ownership<br />The TCO of a copier is how much it will cost to run the machine over its lifetime. While enterprise copiers can last many years, buyers often only consider the initial purchase price, making cheap, off-the-shelf copiers more attractive. The reality is that there are many other costs associated with copiers including repairs and toner that make enterprise models much more attractive. </p>
<p>2. Paper Compatibility<br />Buying a copier in Denver means knowing what kind of paper you&#8217;ll need to print. Consider all aspects of your business and what sizes of paper you need to use. A school may have different needs from a law office.</p>
<p>3. Features<br />Need double-sided copies? Want the papers to be stapled automatically? These kinds of features in Denver copiers save time and money if you need them, but introduce complexity if you don&#8217;t.</p>
<p>These three things should help you buy the best copier in Denver for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/some-tips-when-looking-for-a-copier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xerox User Interface Improves Workflow&#8230;</title>
		<link>http://denvercopier.com/new-xerox-user-interface-improves-workflow/</link>
		<comments>http://denvercopier.com/new-xerox-user-interface-improves-workflow/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:07:44 +0000</pubDate>
		<dc:creator>Pahoda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Xerox copiers]]></category>
		<category><![CDATA[Xerox Copier interface]]></category>
		<category><![CDATA[Xerox copiers Denver]]></category>

		<guid isPermaLink="false">http://denvercopier.com/?p=1942</guid>
		<description><![CDATA[Xerox introduced an innovative technology known as Extensible Interface Platform. The software enables developers to customize the touch screen options on multi-function devices so that the menus match your internal procedures. The program makes it easier for your staff to perform complex document imaging tasks. Your multi-function device can convert paper documents into text that ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://denvercopier.com/files/2013/04/Banner-Copier-Gal.jpg"><img class="aligncenter size-medium wp-image-1943" alt="Banner-Copier-Gal" src="http://denvercopier.com/files/2013/04/Banner-Copier-Gal-199x300.jpg" width="199" height="300" /></a>Xerox introduced an innovative technology known as Extensible Interface Platform. The software enables developers to customize the touch screen options on multi-function devices so that the menus match your internal procedures. The program makes it easier for your staff to perform complex document imaging tasks. Your multi-function device can convert paper documents into text that you can distribute, store and edit with simple commands. You can transmit scanned documents to one or more recipients by following prompts, such as “Fax to billing department.” Your multi-function copier can serve as a secure repository for the information, which authorized individuals can access with user codes. Editable formats include Word, Excel and searchable PDF. </p>
<p> Your staff can swipe their ID badges to display a touch screen designed for their specific department. When they are ready to make copies, they can send their files to any copier connected to your computer network. This innovative technology enables modern companies to maximize the full potential of multi-function copiers. You can access your documents wherever and whenever you need them. </p>
<p> Our Denver area office has more information on how Xerox multi-function copiers can help you meet your in-house and mobile printing requirements. If you need to lease or purchase a copier, give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://denvercopier.com/new-xerox-user-interface-improves-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
